Buy Alaska Miles – Up To 60% Bonus Miles Through Oct 31
Some times it is a great way to fly business or first class with miles. Alaska Airlines Mileage is offering members the chance to buy Buy Alaska Miles with up to 60% bonus Through October 31, 2024. It is a good opportunity to purchase miles when they are on sale.
Purchase Alaska Miles
Buy 3,000-19,000 miles, get a 40% bonus
Buy 20,000-39,000 miles, get a 50% bonus
Buy 40,000-100,000 miles, get a 60% bonus
If you were eligible for the 60% bonus and purchased 100,000 Mileage Plan miles pre-bonus, you’d receive a total of 160,000 Mileage Plan miles at a cost of $2,956.25, which is a rate of 1.85 cents per Mileage Plan mile.
How To Buy Alaska Miles
Open the webpage of "Buy Alaska Miles"
Login in your Alaska account
Choose how many Miles to buy
Enter your payment details
Click "Pay Now"
Deal History
| DATE | PROMO | Price of 1K Miles | Price of 1 Miles |
| Ongoing | 60% Bonus | US $18.5 | US ¢1.85 |
| 2024/09 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2024/08 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2024/06 | 50% Bonus | US $19.7 | US ¢1.97 |
| 2024/05 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2024/03 | 70% Bonus | US $17.4 | US ¢1.74 |
| 2024/02 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2023/12 | 50% Bonus | US $19.7 | US ¢1.97 |
| 2023/10 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2023/09 | 50% Bonus | US $19.7 | US ¢1.97 |
| 2023/08 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2023/06 | 50% Bonus | US $19.7 | US ¢1.97 |
| 2023/05 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2023/03 | 50% Bonus | US $19.7 | US ¢1.97 |
| 2023/02 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2022/12 | 50% Bonus | US $19.7 | US $197 |
| 2022/11 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2022/09 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2022/08 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2022/06 | 50% Bonus | US $19.7 | US $197 |
| 2022/05 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2022/03 | 50% Bonus | US $19.7 | US $197 |
| 2022/02 | 60% Bonus | US $18.5 | US ¢1.85 |
Reference:
评论
发表评论